
As the political climate intensifies ahead of the Bihar Assembly Elections in 2025, Prashant Kishor’s newly formed political party, Jan Suraaj, has unveiled its first list of 51 candidates. This announcement has generated considerable buzz, drawing attention to Kishor’s strategic direction and approach for the election. Though there was initial speculation about his candidacy following his campaign launch in Raghopur, it is notable that Prashant Kishor’s name is absent from this initial candidate list. Instead of contesting himself, he seems set to focus entirely on shaping and executing the party’s statewide campaign strategy, leaving many curious about his next moves in this high-stakes race.
Introduction of Jan Suraj and Prashant Kishor’s Role
Prashant Kishor, renowned for his election management expertise, founded the Jan Suraaj Party with a vision to deliver positive political change in Bihar. Having played pivotal roles in the 2014 Lok Sabha and 2015 Bihar Assembly campaigns, Kishor brings seasoned strategic acumen to his own political venture.
Kishor’s decision underscores his commitment to collective leadership and emphasises the importance of a cohesive team. His party’s first candidate list reflects a deliberate mix of fresh faces, social activists, professionals, and educators—each chosen to resonate with diverse voter demographics.
Details of the First List of Candidates
The Jan Suraj Party’s initial roster spans 51 constituencies across Bihar’s 24 districts, including seven SC-reserved seats. The lineup showcases:
-
Seven SC-Reserved Seats: Harsidhi, Bhorey, Kalyanpur, Pirpainti, Chenari, Imamganj, Bodh Gaya
-
Forty-Four General Seats: Urban and rural segments from Valmiki Nagar to Bodh Gaya
-
Professional Backgrounds: Doctors, academics, and social workers
-
Youth & Women Representation: Over 20% female candidates and numerous leaders under 40
Complete List of 51 Jan Suraj Party Candidates
District | Assembly No. | Constituency | Candidate Name |
---|---|---|---|
West Champaran | 1 | Valmiki Nagar | Drig Narain Prasad |
West Champaran | 5 | Lauriya | Sunil Kumar |
East Champaran | 13 | Harsidhi (SC) | Awdhesh Ram |
East Champaran | 21 | Dhaka | Dr Lal Babu Prasad |
Sitamarhi | 26 | Sursand | Usha Kiran |
Sitamarhi | 29 | Runni Saidpur | Vijay Kumar Sah |
Madhubani | 32 | Benipatti | Md Parvej Alam |
Supaul | 41 | Nirmali | Ram Pravesh Kumar Yadav |
Araria | 51 | Sikti | Raghib Bablu |
Kishanganj | 55 | Kochadhaman | Abu Affan Farooque |
Purnia | 56 | Amour | Afroz Alam |
Purnia | 57 | Baisi | Md Shahnawaz Alam |
Katihar | 66 | Pranpur | Kunal Nishad alias Sonu Singh |
Madhepura | 70 | Alamnagar | Subodh Kumar Suman |
Saharsa | 75 | Saharsa | Kishor Kumar |
Saharsa | 76 | Simri Bakhtiyarpur | Surendra Yadav |
Saharsa | 77 | Mahishi | Shamim Akhtar |
Darbhanga | 82 | Darbhanga Rural | Shoaib Khan |
Darbhanga | 83 | Darbhanga | R.K. Mishra |
Darbhanga | 86 | Keoti | Biltu Sahani |
Muzaffarpur | 90 | Minapur | Tej Narayan Sahni |
Muzaffarpur | 94 | Muzaffarpur | Dr Amit Kumar Das |
Gopalganj | 101 | Gopalganj | Dr Shashi Shekhar Sinha |
Gopalganj | 103 | Bhorey (SC) | Priti Kinnar |
Siwan | 108 | Raghunathpur | Rahul Kirti Singh |
Siwan | 109 | Daraudha | Satyendra Kumar Yadav |
Saran | 114 | Manjhi | Yadu Vansh Giri |
Saran | 115 | Baniapur | Shrawan Kumar Mahto |
Saran | 118 | Chhapra | Jai Prakash Singh |
Saran | 121 | Parsa | Musaheb Mahato |
Saran | 122 | Sonepur | Chandan Lal Mehta |
Samastipur | 131 | Kalyanpur (SC) | Ram Balak Paswan |
Samastipur | 135 | Morwa | Jagriti Thakur |
Begusarai | 144 | Mathiani | Dr Arun Kumar |
Begusarai | 146 | Begusarai | Surendra Kumar Sahani |
Khagaria | 149 | Khagaria | Jayanti Patel |
Khagaria | 150 | Beldaur | Gajendar Kumar Singh (Nishad) |
Khagaria | 151 | Parbatta | Vinay Kumar Varun |
Bhagalpur | 154 | Pirpainti (SC) | Ghanshyam Das |
Banka | 163 | Belhar | Braj Kishor Pandit |
Nalanda | 171 | Asthawan | Lata Singh |
Nalanda | 172 | Biharsharif | Dinesh Kumar |
Nalanda | 176 | Nalanda | Kumari Poonam Sinha |
Patna-Mahanagar | 183 | Kumhrar | K C Sinha |
Bhojpur | 194 | Arrah | Dr Vijay Kumar Gupta |
Rohtas | 207 | Chenari (SC) | Neha Kumari (Natraj) |
Rohtas | 209 | Kargahar | Ritesh Ranjan (Pandey) |
Aurangabad | 219 | Goh | Sita Ram Dukhari |
Aurangabad | 221 | Nabinagar | Archana Chandra |
Gaya | 227 | Imamganj (SC) | Dr Ajeet Kumar |
Gaya | 229 | Bodh Gaya (SC) | Lakshman Manjhi |
With the first list out, Jan Suraj will soon announce candidates for the remaining 192 seats.